Home
Personal Info
Stats
Media Clips
Trading Cards
Achievements
After Baseball
Charities
FAQ

Batting Statistics:
YR TM L G AB R H HR RBI AVG OBP SLG
1971 Mil A 22 70 4 15 2 9 .214 .304 .329
1972 Mil A 18 56 2 7 1 2 .125 .210 .196
1973 Mil A 117 350 50 89 16 67 .254 .365 .457
1974 Mil A 131 432 59 104 12 56 .241 .326 .377
1975 Mil A 130 409 66 95 18 60 .232 .376 .418
1976 Mil A 119 389 43 81 5 32 .208 .302 .288
1977 KC A 130 425 61 117 16 60 .275 .357 .452
1988 KC A 150 520 77 138 18 78 .265 .360 .444
1979 KC A 157 533 101 155 20 112 .291 .429 .484
1980 KC A 118 418 51 104 7 51 .249 .358 .342
1981 StL N 61 174 22 39 6 31 .224 .369 .408
1982 StL N 120 373 46 86 12 48 .231 .349 .402
1983 StL N 145 443 57 116 15 66 .262 .365 .431
1984 StL N 127 422 56 98 11 68 .232 .335 .363
1985 StL N 84 240 30 53 10 36 .221 .337 .412
1986 Tex A 68 155 21 41 12 29 .265 .360 .535
1987 Tex A 85 130 19 31 7 21 .238 .389 .423
(17 seasons) 1782 5539 765 1369 188 826 .247 .357 .409
YR: Year TM/L: Team/League G: Games AB: At Bats R: Runs H: Hits
HR: Home Runs RBI: Runs Batted In AVG: Batting Average
OBP:
On Base % SLG: Slugging Average

 
Home   Personal Info   Stats   Media Clips   Trading Cards   Achievements   After Baseball   Charities   FAQ  

Google
Web Site Development and Service provided by TakeCareOfMyWebSite.com.
Copyright (c) 2000-2009 www.darrellporter.com and TakeCareOfMyWebSite.com.
All rights reserved.